| Quotation # | Client | Date | Total | Status | |
|---|---|---|---|---|---|
| 20250813-WL-Doc System-Table 1 | WL-Doc System | 2025-08-13 | HK$288,910 | approved | |
| 20250808-Overlander-Outdoors-Table 1 | Overlander-Outdoors | 2025-08-08 | HK$88,880 | approved | |
| 20250708-KWAH-FHS Property Webs-Table 1 | KWAH-FHS Property Webs | 2025-07-08 | HK$160,400 | approved | |
| 20250707-StartAD-Basic Website-Table 1 | StartAD-Basic Website | 2025-07-07 | HK$25,120 | approved | |
| 20250626-LIRC-FHS Properties We-Table 1 | LIRC-FHS Properties We | 2025-06-26 | HK$672,721 | approved | |
| 20250624-HKAAA Card System v3-Table 1 | HKAAA Card System v3 | 2025-06-24 | HK$233,228 | approved | |
| 20250624-WWT-FHS Properties Web-Table 1 | WWT-FHS Properties Web | 2025-06-24 | HK$654,778 | approved | |
| 20250623-LIRC HKHS(Option 1,2)--Table 1 | LIRC HKHS(Option 1,2)- | 2025-06-23 | HK$217,600 | approved | |
| 20250619-HKAAA Card System v1-Table 1 | HKAAA Card System v1 | 2025-06-19 | HK$192,816 | approved | |
| 20250619-HKAAA Card System v2-Table 1 | HKAAA Card System v2 | 2025-06-19 | HK$223,876 | approved | |
| 20250616-LIRC HKHS(Option 1,2)--Table 1 | LIRC HKHS(Option 1,2)- | 2025-06-16 | HK$227,140 | approved | |
| 20250604-CoralSea-Payment Gatew-Table 1 | CoralSea-Payment Gatew | 2025-06-04 | HK$8,500 | approved | |
| 20250604-LIRC-FHS Properties We-Table 1 | LIRC-FHS Properties We | 2025-06-04 | HK$118,988 | approved | |
| 20250526-WL-FHS Properties Webs-Table 1 | WL-FHS Properties Webs | 2025-05-26 | HK$219,330 | approved | |
| 20250523-WL-FHS Properties Webs-Table 1 | WL-FHS Properties Webs | 2025-05-23 | HK$303,930 | approved | |
| 20250521-LIRC HKHS(Option 1,2)--Table 1 | LIRC HKHS(Option 1,2)- | 2025-05-21 | HK$310,619 | approved | |
| 20250521-LIRC HKHS(Option 1,2)-Table 1 | LIRC HKHS(Option 1,2) | 2025-05-21 | HK$305,789 | approved | |
| 20250429-WWT-Properties Website-Table 1 | WWT-Properties Website | 2025-04-29 | HK$96,945 | approved | |
| 20250416-WWT-Properties Website-Table 1 | WWT-Properties Website | 2025-04-16 | HK$108,930 | approved | |
| 20250327-同路人Website Revamp-Table 1 | 同路人Website Revamp | 2025-03-27 | HK$56,735 | approved |
Page 1 of 6